Chemistry 10th (Test 08) Second Half
Paper Download in word format
Chemistry 10th (Test 08) Second Half
School/College/Academy Name Here | ||
T. Time: 02:30 hrs. | Second Half Book | Class: 10th |
T. Marks: 65 | Name: ----------------------------------------------------- | Paper: Chemistry |
- No. 01: - Choose the correct answer. (12 × 1 = 12)
1) The temperature of ice at 1 atmospheric pressure is | ||||
a) 273k | b) 373k | c) 473k | d) 573k | |
2) The molar volume of CO2 is maximum at | ||||
a) STP | b) 127C0 & 1atm | c) 0C0 &2atm | d) 273C0 &2atm | |
3) The number of molecules in one dm3 of water is close to | ||||
a) 6.02×1023/22.4 | b) 12.04×1023/22.4 | c) 18×1023/22.4 | d) 55.6×6.02×1023 | |
4) Who put forward kinetic molecular theory of gases? | ||||
a) Maxwell | b) clauses | c) Bernoulli | d) none | |
5) The expression for root mean square velocity is | ||||
a) Crms=√RT/M | b) Crms= √RT/3M | c) Crms= √3RT/M | d) Crms= RT/M | |
6) The critical temperature of ammonia is | ||||
a) 132.44C0 | b) 232.44 C0 | c) 332.44 C0 | d) 32.44 C0 | |
- No. 02: - Give short answer of the following. (32)
Ø Attempt Any 08 Questions Of The Following. (6 × 2 = 12) | |
i. Differeniate b/w diffusion and effusion | ii. Calculate the density of methane at STP. |
iii. Give two causes of deviation of gases from ideal behaviour | iv. State Boyle’s law of gases |
v. Calculate value of R at S.I units | vi. Why do we get a straight line when pressure are plotted against inverse of volume of gas? |
vii. The Vander Waals constant ‘b’ of a gas four times the molar volume of that gas. | viii. What is Avogadro’s law of gases? |
ix. How will you deduce Avogadro’s law from kinetic theory of gases | X.Give four postulates of kinetic molecular theory of gases. |
- No. 03: - Attempt (any 01) of the following. (7 × 3 = 21)
a)Write down four applications of Dalton’s law of partial pressure b)State and explain Graham’s law of diffusion of gases |
Paper Download in word format